12 | | Feb 12, 2004 (19) |  | €150k |
1 | | Aug 26, 2003 (20) |  | €125k |
21 | | Jun 27, 2003 (20) |  | €75k |
6 | | Sep 13, 2003 (20) |  | €650k |
3 | | Feb 8, 2004 (19) |  | €175k |
13 | | Dec 3, 2003 (20) |  | €100k |
5 | | Jan 17, 2004 (19) |  | €75k |
18 | | May 15, 2003 (20) |  | €150k |
19 | | May 22, 2003 (20) |  | €150k |
2 | | Jan 28, 2004 (19) |  | €125k |
4 | | Mar 27, 2004 (19) |  | €50k |
17 | | Jul 22, 2003 (20) |  | €125k |
8 | | Jan 20, 2004 (19) |  | €425k |
20 | | May 15, 2004 (19) |  | €350k |
14 | | Jul 27, 2003 (20) |  | €150k |
15 | | May 29, 2005 (18) |  | €350k |
11 | | Mar 1, 2003 (20) |  | €175k |
7 | | Mar 20, 2003 (20) |  | €150k |
10 | | Apr 4, 2003 (20) |  | €450k |
9 | | Mar 16, 2004 (19) |  | €200k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqLmww8CknKJlpWd9cL%2FTmqmtq5WewaZ71Z6pnqGeZH95f5Bv